If your entry data is incorrect, you can edit some of it on sientries.co.uk or you can email [email protected] and they'll help you.
| # | Name | City, Country | Category | Distance | Share | ||
|---|---|---|---|---|---|---|---|
![]() | 19 | Davide Tarsi | Siena, GB | M-40 | 50 Miles | ||
![]() | 105 | Philip Pearson | Northampton, GB | M-50 | 100 Miles | ||
![]() | 104 | Matilda Morten | Sn11 8tr, GB | F-U11 | 100 Miles | ||
![]() | 96 | Stacey-Jayne Toynton | Haverhill, GB | F-SNR | 100 Miles | ||
![]() | 86 | Finley Ellis | Worthing, GB | M-U18 | 100 Miles | ||
![]() | 72 | David Gardner | Maidstone, GB | M-60 | 100 Miles | ||
![]() | 34 | Paul Spooner | Southampton, GB | M-50 | 100 Miles | ||
![]() | 27 | Janos Varga | Woking, GB | M-40 | 100 Miles | ||
![]() | 15 | Sophie Gilyatt | East Coker, GB | F-SNR | 100 Miles | ||
![]() | 116 | Maria Vernazza | London, GB | F-60 | 200 Miles | ||
![]() | 110 | Marc Vipham | Bb49uh, GB | M-40 | 200 Miles | ||
![]() | 109 | Kate Spratt | Hayling Island, GB | F-40 | 200 Miles | ||
![]() | 99 | Meg Senior | Sheffield, GB | F-SNR | 200 Miles | ||
![]() | 92 | David Corkett | Huddersfield, GB | M-50 | 200 Miles | ||
![]() | 80 | Anna Glazier | Harrogate, GB | F-50 | 200 Miles | ||
![]() | 79 | Tara Wood | Windsor, GB | F-50 | 200 Miles | ||
![]() | 77 | Alex Lee | Basingstoke, GB | M-40 | 200 Miles | ||
![]() | 76 | Paul Forshaw | Newmarket, GB | M-70 | 200 Miles | ||
![]() | 67 | Lin Holley | Stroud, GB | F-60 | 200 Miles | ||
![]() | 63 | Laurie Mooney | Lambourn, GB | F-40 | 200 Miles | ||
![]() | 31 | Ankit Palliwal | Jaipur, GB | M-SNR | 200 Miles | ||
![]() | 28 | Bianca Hedley | Norwich, GB | F-SNR | 200 Miles | ||
![]() | 21 | Zoe Brooke | London, GB | F-50 | 200 Miles | ||
![]() | 11 | Jonathan Brogden | Horsell, Woking, GB | M-50 | 200 Miles | ||
![]() | 6 | Louise Bampton | Haslemere, GB | F-40 | 200 Miles | ||
![]() | 115 | Paul Willis | London, GB | M-60 | 300 Miles | ||
![]() | 114 | Thomas Hanbury | Bushey, GB | M-50 | 300 Miles | ||
![]() | 113 | Tim Mortlock | Basingstoke, GB | M-40 | 300 Miles | ||
![]() | 111 | Helen Morgan | Mannings Heath, GB | F-50 | 300 Miles | ||
![]() | 108 | Duncan Meadus | Horsham, GB | M-50 | 300 Miles | ||
![]() | 82 | Neil Cameron | Southsea, GB | M-40 | 300 Miles | ||
![]() | 73 | Anne-Marie Coe | Langham, GB | F-50 | 300 Miles | ||
![]() | 58 | Andy Rowland | South Norwood, GB | M-40 | 300 Miles | ||
![]() | 57 | Ruth Wray | Lewes, GB | F-50 | 300 Miles | ||
![]() | 55 | Helen Elderfield | South Croydon, GB | F-60 | 300 Miles | ||
![]() | 54 | Laura Foster | London, GB | F-60 | 300 Miles | ||
![]() | 52 | Paul Hursell | Basingstoke, GB | M-40 | 300 Miles | ||
![]() | 50 | Louise Smith | Basingstoke, GB | F-40 | 300 Miles | ||
![]() | 40 | Richard Seaward | Kennington, GB | M-SNR | 300 Miles | ||
![]() | 38 | Alma Botes | Redhill, GB | F-60 | 300 Miles | ||
![]() | 35 | Charlotte Foster | Oswestry, GB | F-40 | 300 Miles | ||
![]() | 30 | Karen Sinclair | Bordon, GB | F-60 | 300 Miles | ||
![]() | 29 | Paul Thomson | Milton Keynes, GB | M-50 | 300 Miles | ||
![]() | 24 | Steve Harlowe | Reading, GB | M-60 | 300 Miles | ||
![]() | 17 | Kieron Urben | Alfold, GB | M-SNR | 300 Miles | ||
![]() | 12 | Dan Martyn | Kt212rt, GB | M-40 | 300 Miles | ||
![]() | 2 | Chris Mills | Milnthorpe, GB | M-40 | 300 Miles | ||
![]() | 120 | Daniel Lancaster | Bicester, GB | M-SNR | 400 Miles | ||
![]() | 119 | Alex Cork | Thurton, GB | M-SNR | 400 Miles | ||
![]() | 106 | Christiaan Keizer | Alphen Aan Den Rijn, GB | M-40 | 400 Miles | ||
![]() | 103 | Matt Morten | Calne, GB | M-40 | 400 Miles | ||
![]() | 98 | Tracy Holman | Christchurch, GB | F-40 | 400 Miles | ||
![]() | 95 | Tom Johnson | Haverhill, GB | M-40 | 400 Miles | ||
![]() | 94 | Maria Ledesma | Egham, GB | F-SNR | 400 Miles | ||
![]() | 93 | Simon Stokes | Egham, GB | M-SNR | 400 Miles | ||
![]() | 90 | Chris White | Staxton, GB | M-60 | 400 Miles | ||
![]() | 84 | Rike Jones | Surbiton, GB | F-40 | 400 Miles | ||
![]() | 78 | Alistair Fitch | Marlow, GB | M-40 | 400 Miles | ||
![]() | 74 | Victoria Birdsell | Littlehampton, GB | F-50 | 400 Miles | ||
![]() | 68 | John Craig | Cupar, GB | M-50 | 400 Miles | ||
![]() | 66 | Michael Stone | West Molesey, GB | M-SNR | 400 Miles | ||
![]() | 65 | Charlotte Bacon | Kettering, GB | F-50 | 400 Miles | ||
![]() | 62 | Simon Mooney | Lambourn, GB | M-40 | 400 Miles | ||
![]() | 60 | Gwilym Eades | Bracknell, GB | M-50 | 400 Miles | ||
![]() | 59 | Eelco Engelkens | London, GB | M-SNR | 400 Miles | ||
![]() | 56 | Stephen Everett | Stevenage, GB | M-SNR | 400 Miles | ||
![]() | 53 | Lee Sumner | Stadhampton, Oxford, GB | M-60 | 400 Miles | ||
![]() | 51 | Colin Young | Nottingham, GB | M-50 | 400 Miles | ||
![]() | 49 | Susie Hewer | Robertsbridge, GB | F-60 | 400 Miles | ||
![]() | 46 | Ian Cox | Bracknell, GB | M-40 | 400 Miles | ||
![]() | 45 | Simon Fitzpatrick | Haywards Heath, GB | M-50 | 400 Miles | ||
![]() | 42 | Peter Wood | Southampton, GB | M-40 | 400 Miles | ||
![]() | 41 | Stephen O'callaghan | Bristol, GB | M-40 | 400 Miles | ||
![]() | 39 | Anto Dudgeon | Moulsford, GB | M-40 | 400 Miles | ||
![]() | 37 | Samantha-Jane Scales | Horsham, GB | F-50 | 400 Miles | ||
![]() | 36 | Claire Newman | Stockton Southam, GB | F-40 | 400 Miles | ||
![]() | 26 | Herbert Hopp | Fohnsdorf, GB | M-60 | 400 Miles | ||
![]() | 18 | Aileen Smith | Plymouth, GB | F-40 | 400 Miles | ||
![]() | 13 | Lynn Cunningham | Nr Chard, GB | F-60 | 400 Miles | ||
![]() | 117 | Graeme Chamberlin | Henley On Thames, GB | M-40 | 500 Miles | ||
![]() | 112 | Peter Reumers | Posterholt, GB | M-40 | 500 Miles | ||
![]() | 102 | Melville Thomas | Erith, GB | M-40 | 500 Miles | ||
![]() | 97 | Geoff Clark | High Wycombe, GB | M-60 | 500 Miles | ||
![]() | 85 | Lucy Ellis | Worthing, GB | F-40 | 500 Miles | ||
![]() | 83 | Bethan Chapman | Les Gets, GB | F-40 | 500 Miles | ||
![]() | 69 | Aaron Ward | Northampton, GB | M-50 | 500 Miles | ||
![]() | 61 | Chris Miles | Cheltenham, GB | M-SNR | 500 Miles | ||
![]() | 44 | Simon Triscott | Wallingford, GB | M-40 | 500 Miles | ||
![]() | 33 | Tom Pothecary | Salisbury, GB | M-40 | 500 Miles | ||
![]() | 25 | Amie Hopp | Fohnsdorf, GB | F-50 | 500 Miles | ||
![]() | 23 | Christine Mes | Lier, GB | F-40 | 500 Miles | ||
![]() | 16 | Richard Homewood | Livingston, GB | M-40 | 500 Miles | ||
![]() | 4 | Ian Robertson | Chichester, GB | M-50 | 500 Miles | ||
![]() | 118 | Jane Mcdowell | Donaghcloney, GB | F-50 | 600 Miles | ||
![]() | 107 | Jon Spraggon | Knaphill, GB | M-50 | 600 Miles | ||
![]() | 101 | Alvaro Puertas Puñal | Llucmajor, GB | M-40 | 600 Miles | ||
![]() | 100 | Cecil Agar | Clonee, GB | M-40 | 600 Miles | ||
![]() | 88 | Helen Todd | Brighton, GB | F-50 | 600 Miles | ||
![]() | 87 | Samuel Fox | Moate, GB | M-40 | 600 Miles | ||
![]() | 81 | Michael Jones | Sheffield, GB | M-40 | 600 Miles | ||
![]() | 71 | Gavin Nicholls | Newbury, GB | M-40 | 600 Miles | ||
![]() | 48 | Brendon Petsch | Fetcham, GB | M-50 | 600 Miles | ||
![]() | 47 | Dom Hardy | Thatcham, GB | M-40 | 600 Miles | ||
![]() | 43 | Mark Montgomery | Wokingham, GB | M-40 | 600 Miles | ||
![]() | 32 | Phillip Tailby | Ipswich, GB | M-40 | 600 Miles | ||
![]() | 14 | Richard Harris | Harrold, GB | M-50 | 600 Miles | ||
![]() | 10 | Stuart Pickering | Camborne, GB | M-60 | 600 Miles | ||
![]() | 5 | Dashiel Maloney | Uddevalla, GB | M-40 | 600 Miles | ||
![]() | 1 | James Elson | St. Albans, GB | M-40 | 600 Miles | ||
![]() | 91 | Amit Singh | London, GB | M-40 | 1000 Miles | ||
![]() | 89 | Michelle Haresnape | Thatcham, GB | F-50 | 1000 Miles | ||
![]() | 75 | Mark Fielding | Retford, GB | M-SNR | 1000 Miles | ||
![]() | 70 | Sean Dyer | Ely, GB | M-SNR | 1000 Miles | ||
![]() | 64 | Antony Stagg | Bristol, GB | M-50 | 1000 Miles | ||
![]() | 22 | Chris Gamble | Horsham, GB | M-50 | 1000 Miles | ||
![]() | 20 | Justin Bramall | Hartlepool, GB | M-40 | 1000 Miles | ||
![]() | 9 | Ollie Dawson-Hicks | Burghclere, GB | M-SNR | 1000 Miles | ||
![]() | 8 | Simon Clayton | Ramsgate, GB | M-50 | 1000 Miles | ||
![]() | 7 | Richard Cranswick | Havant, GB | M-50 | 1000 Miles |
A # next to a name denotes an address we were unable to correctly display on the map