| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 08:30 21/9/24 | 08:30 21/9/24 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map | |||
| 1 | Tokers Green | 10 | 09:40 21/9/24 | 11:10 21/9/24 | Rokeby Park, Rokeyby Drive, Tokers Green, RG4 9EN No Crew Access Permitted | ||||
| 2 | Bix | 17.7 | 10:35 21/9/24 | 13:05 21/9/24 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| 3 | Ibstone | 25.8 | 11:30 21/9/24 | 15:10 21/9/24 | Ibstone School, Ibstone, High Wycombe, Buckinghamshire, HP14 3XZ No Crew Access Permitted | ||||
| 4 | Swyncombe | 33.2 | 12:20 21/9/24 | 17:10 21/9/24 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | ||||
| 5 | Grims Ditch | 40.9 | 13:15 21/9/24 | 19:10 21/9/24 | Grims Ditch, Ipsden, Wallingford, OX10 6PT No Crew Access Permitted. | ||||
| Finish | Goring | 50 | 14:30 21/9/24 | 21:30 21/9/24 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Goring
0
08:30
21-09-2024
21-09-2024
08:30
21-09-2024
21-09-2024
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG
1.
Tokers Green
10
09:40
21-09-2024
21-09-2024
11:10
21-09-2024
21-09-2024
2.
Bix
17.7
10:35
21-09-2024
21-09-2024
13:05
21-09-2024
21-09-2024
3.
Ibstone
25.8
11:30
21-09-2024
21-09-2024
15:10
21-09-2024
21-09-2024
4.
Swyncombe
33.2
12:20
21-09-2024
21-09-2024
17:10
21-09-2024
21-09-2024
5.
Grims Ditch
40.9
13:15
21-09-2024
21-09-2024
19:10
21-09-2024
21-09-2024
Finish
Goring
50
14:30
21-09-2024
21-09-2024
21:30
21-09-2024
21-09-2024
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG



