Hugh Tibbs (M)
13:03:59
2025
Susie Chesher (F)
15:22:00
2016

| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 09:00 17-10-2026 | 09:00 17-10-2026 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 1 | Wallingford | 6.5 | 09:45 17-10-2026 | 10:45 17-10-2026 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 2 | Little Wittenham | 12.5 | 10:20 17-10-2026 | 12:30 17-10-2026 | Days Lock, Little Wittenham, Oxon, OX14 4RB No Crew Access Permitted. | |||
| 3 | Wallingford | 18.5 | 11:10 17-10-2026 | 14:15 17-10-2026 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 4 | Goring | 25 | 11:50 17-10-2026 | 16:00 17-10-2026 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 5 | North Stoke | 29 | 12:30 17-10-2026 | 17:10 17-10-2026 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 6 | Swyncombe | 37.5 | 13:40 17-10-2026 | 19:30 17-10-2026 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | |||
| 7 | North Stoke | 46 | 14:50 17-10-2026 | 21:50 17-10-2026 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 8 | Goring | 50 | 15:20 17-10-2026 | 23:00 17-10-2026 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 9 | East Ilsley Down | 56.3 | 16:15 17-10-2026 | 00:45 18-10-2026 | East Isley Down, RG20 7PR No Crew Access Permitted. | |||
| 10 | Chain Hill | 62.5 | 17:00 17-10-2026 | 02:30 18-10-2026 | Chain Hill Car Park, Wantage., OX12 8HS No Crew Access Permitted. | |||
| 11 | East Ilsley Down | 68.7 | 17:45 17-10-2026 | 04:15 18-10-2026 | East Isley Down, RG20 7PR No Crew Access Permitted. | |||
| 12 | Goring | 75 | 18:45 17-10-2026 | 06:00 18-10-2026 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 13 | Pangbourne | 79.9 | 19:20 17-10-2026 | 07:20 18-10-2026 | Adventure Dolphin, Dolphin House, Whitchurch Road,Pangbourne, Reading, RG8 7DA No Crew Access Permitted. | |||
| 14 | Reading | 87.5 | 20:45 17-10-2026 | 09:30 18-10-2026 | Wokingham Waterside Centre, Thames Valley Park Drive, Berkshire, RG6 1PQ No Crew Access Permitted. | |||
| 15 | Pangbourne | 95.1 | 21:45 17-10-2026 | 11:40 18-10-2026 | Adventure Dolphin Pay and Display Car Park, Dolphin House, Whitchurch Road,Pangbourne, Reading, RG8 7DA No Crew Access Permitted. | |||
| Finish | Goring | 100 | 22:40 17-10-2026 | 13:00 18-10-2026 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG |

