
TBC (M)
TBC (F)
| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map | 
|---|---|---|---|---|---|---|---|---|---|
| Start | Juniper Hall | 0 | 08:00 13-12-2023  | 08:00 13-12-2023  | Juniper Hall, Old London Rd, Dorking, RH5 6DA https://w3w.co/finely.loft.dusty  | Map | |||
| 1 | Blackboys Village Hall | 49 | 15:00 13-12-2023  | 07:15 14-12-2023  | Gun Rd, Blackboys, Uckfield, TN22 5JY | ||||
| 2 | Truleigh Hill YHA | 92 | 23:30 13-12-2023  | 03:20 15-12-2023  | South Downs Way, Shoreham-by-Sea, BN43 5FB | ||||
| 3 | Sustainability Centre | 137 | 09:00 14-12-2023  | 00:15 16-12-2023  | The Sustainability Centre, Droxford Rd, Petersfield, GU32 1HR | ||||
| 4 | Puttenham | 184 | 17:45 14-12-2023  | 23:00 16-12-2023  | Puttenham CC, SAFETY POINT ONLY - 1 HOUR TIME LIMIT & NO DROP BAG ACCESS, GU3 1AL | ||||
| Finish | Juniper Hall | 200 | 22:00 14-12-2023  | 08:00 17-12-2023  | Juniper Hall, Old London Rd, Dorking, RH5 6DA | Map | 
https://w3w.co/finely.loft.dusty

