| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 09:30 13/11/27 | 09:30 13/11/27 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5.7 | 10:15 13/11/27 | 11:10 13/11/27 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 10:50 13/11/27 | 12:30 13/11/27 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15.7 | 11:35 13/11/27 | 14:10 13/11/27 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 12:15 13/11/27 | 15:30 13/11/27 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25.7 | 13:00 13/11/27 | 17:10 13/11/27 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 6 | Trig Point Field 3 | 30 | 13:35 13/11/27 | 18:30 13/11/27 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 7 | Hale Lane 4 | 35.7 | 14:15 13/11/27 | 20:10 13/11/27 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 8 | Trig Point Field 4 | 40 | 14:50 13/11/27 | 21:30 13/11/27 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 9 | Hale Lane 5 | 45.7 | 15:35 13/11/27 | 23:10 13/11/27 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 5 | 50 | 16:10 13/11/27 | 00:30 14/11/27 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
09:30
13-11-2027
13-11-2027
09:30
13-11-2027
13-11-2027
1.
Hale Lane 1
5.7
10:15
13-11-2027
13-11-2027
11:10
13-11-2027
13-11-2027
2.
Trig Point Field 1
10
10:50
13-11-2027
13-11-2027
12:30
13-11-2027
13-11-2027
3.
Hale Lane 2
15.7
11:35
13-11-2027
13-11-2027
14:10
13-11-2027
13-11-2027
4.
Trig Point Field 2
20
12:15
13-11-2027
13-11-2027
15:30
13-11-2027
13-11-2027
5.
Hale Lane 3
25.7
13:00
13-11-2027
13-11-2027
17:10
13-11-2027
13-11-2027
6.
Trig Point Field 3
30
13:35
13-11-2027
13-11-2027
18:30
13-11-2027
13-11-2027
7.
Hale Lane 4
35.7
14:15
13-11-2027
13-11-2027
20:10
13-11-2027
13-11-2027
8.
Trig Point Field 4
40
14:50
13-11-2027
13-11-2027
21:30
13-11-2027
13-11-2027
9.
Hale Lane 5
45.7
15:35
13-11-2027
13-11-2027
23:10
13-11-2027
13-11-2027
Finish
Trig Point Field 5
50
16:10
13-11-2027
13-11-2027
00:30
14-11-2027
14-11-2027



