Stuart Leaney (M)
7:16:59
2018
Amy Sarkies (F)
8:50:59
2018

| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map | 
|---|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 09:30 14-11-2020  | 09:30 14-11-2020  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 1 | Trig Point Field 1 | 10 | 10:50 14-11-2020  | 12:30 14-11-2020  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 2 | Trig Point Field 2 | 20 | 12:15 14-11-2020  | 15:30 14-11-2020  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 3 | Trig Point Field 3 | 30 | 13:35 14-11-2020  | 18:30 14-11-2020  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 4 | Trig Point Field 4 | 40 | 14:50 14-11-2020  | 21:30 14-11-2020  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| Finish | Finish | 50 | 16:10 14-11-2020  | 00:30 15-11-2020  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | 

