




If your entry data is incorrect, you can edit some of it on sientries.co.uk or you can email [email protected] and they'll help you.
| # | Name | City, Country | Category | Distance | Share | ||
|---|---|---|---|---|---|---|---|
![]() | 25 | Sam Neve | Tn22 1lp, United Kingdom | M-U13 | 50 Miles | ||
![]() | 12 | Rebecca Winstanley | Newbury, United Kingdom | F-50 | 100 Miles | ||
![]() | 3 | Georgia Elson | St. Albans, United Kingdom | F-U11 | 100 Miles | ||
![]() | 2 | Louis Elson | St. Albans, United Kingdom | M-U13 | 100 Miles | ||
![]() | 22 | Richard Seaward | Kennington, United Kingdom | M-SNR | 200 Miles | ||
![]() | 18 | Maria Vernazza | London, United Kingdom | F-60 | 200 Miles | ||
![]() | 14 | Richard Morley | Abingdon, United Kingdom | M-40 | 200 Miles | ||
![]() | 7 | Zoe Brooke | London, United Kingdom | F-50 | 200 Miles | ||
![]() | 27 | David Corkett | Huddersfield, United Kingdom | M-50 | 300 Miles | ||
![]() | 26 | Bruce Thorn | Nordman, United States of America | M-60 | 300 Miles | ||
![]() | 24 | Ed Neve | Uckfield, United Kingdom | M-40 | 300 Miles | ||
![]() | 20 | Victoria Creer | London, United Kingdom | F-50 | 300 Miles | ||
![]() | 19 | Louise Smith | Basingstoke, United Kingdom | F-40 | 300 Miles | ||
![]() | 17 | Paul Willis | London, United Kingdom | M-60 | 300 Miles | ||
![]() | 4 | Louise Bampton | Haslemere, United Kingdom | F-50 | 300 Miles | ||
![]() | 33 | Helen Elderfield | South Croydon, United Kingdom | F-60 | 400 Miles | ||
![]() | 28 | Laura Foster | London, United Kingdom | F-60 | 400 Miles | ||
![]() | 13 | Anneloes Cornel | Enschede, Netherlands | F-SNR | 400 Miles | ||
![]() | 6 | Steven King | Berkhamsted, United Kingdom | M-50 | 400 Miles | ||
![]() | 23 | Petra Bijsterveld | Ilkley, United Kingdom | F-60 | 500 Miles | ||
![]() | 9 | Ruth Jackson | Doncaster, United Kingdom | F-SNR | 500 Miles | ||
![]() | 8 | Owen Goldsmith | Harwich, United Kingdom | M-40 | 500 Miles | ||
![]() | 32 | Amie Hopp | Fohnsdorf, Austria | F-50 | 600 Miles | ||
![]() | 31 | Herbert Hopp | Fohnsdorf, Austria | M-60 | 600 Miles | ||
![]() | 30 | Richard Harris | Harrold, United Kingdom | M-50 | 600 Miles | ||
![]() | 16 | Jon Leigh | Sandiacre, United Kingdom | M-40 | 600 Miles | ||
![]() | 15 | Phillip Tailby | Ipswich, United Kingdom | M-40 | 600 Miles | ||
![]() | 5 | Robert Woodward | Banbury, United Kingdom | M-SNR | 600 Miles | ||
![]() | 1 | James Elson | St. Albans, United Kingdom | M-40 | 600 Miles | ||
![]() | 29 | Graeme Chamberlin | Henley On Thames, United Kingdom | M-40 | 1000 Miles | ||
![]() | 21 | Simon Clayton | Ramsgate, United Kingdom | M-50 | 1000 Miles | ||
![]() | 11 | Ollie Dawson-Hicks | Burghclere, United Kingdom | M-SNR | 1000 Miles | ||
![]() | 10 | Richard Cranswick | Havant, United Kingdom | M-50 | 1000 Miles |
A # next to a name denotes an address we were unable to correctly display on the map